S
|
SUBDIVISION/CONDOMINIUM |
JACKET/BOOK NUMBER | DOCUMENT NUMBER/DECLARATION OF CONDO |
| S & B SUBDIVISION | 342 | 3100700 |
| S & B SUBDIVISION REPLAT OF LOT 1 BLOCK 1 | 391 | 3118565 |
| SAFRATOWICH 2ND SUBDIVISION | 170 | 6980358 |
| SAFRATOWICH SUBDIVISION | B4 P96 | 6980307 |
| SAND SUBDIVISION | 222 | 3016576 |
| SAX FIRST SUBDIVISION | 305 | 3086239 |
| SAX'S SUBDIVISION | 76 | 6980206 |
| SCENIC VIEW CONDOMINIUM | - | 218649 |
| SCHAEFFER SUBDIVISION | 451 | 3142675 |
| SCHMIDT 2ND SUBDIVISION | 247 | 3038969 |
| SCHMIDT MINOR SUBDIVISION | 583 | 3189065 |
| SCHMIDT SUBDIVISION | 214 | 3002150 |
| SCHULZ SUBDIVISION | 223 | 3017291 |
| SCHWAB ADDITION | 282 | 3072058 |
| SEISMIC CONTRACT SERVICES SUBDIVISION | 137 | 6980303 |
| SELINGER 1ST SUBDIVISION | 187 | 6980385 |
| SELLE SUBDIVISION | 274 | 3059667 |
| SENIOR HIGH SCHOOL ADDITION | 61 | 6980184 |
| SENN FIRST SUBDIVISION | 377 | 3115552 |
| SESC DICKINSON SUBDIVISION | 471 | 3151487 |
| SHADY LANE ESTATES SUBDIVISION | 211 | 3001121 |
| SHETLER ACRES SUBDIVISION | 437 | 3132273 |
| SHETLER SUBDIVISION | 297 | 3081306 |
| SHINAGLE'S 1ST ADDITION | 128 | 6980292 |
| SICKLER SUBDIVISION | 484 | 3156614 |
| SILVERGATE ADDITION | 584 | 3189436 |
| SIMON BUTTE ESTATES | 360 | 3107036 |
| SIMS CONDOMINIUM | - | 261587 |
| SIMS STREET CONDOMINIUM | - | 3112731 |
| SKF SUBDIVISION | 206 | 6980411 |
| SKYELARK MEADOW SUBDIVISION | 460 | 3146780 |
| SKYLINE SUBDIVISION | 539 | 3179770 |
| SLH SUBDIVISION | 396 | 3119790 |
| SOUTH 8 INDUSTRIAL PARK ADDITION | 562-566 | 3185649 |
| SOUTH DICKINSON | B1 P1; B1 P6 | 6980078; 6980000 |
| SOUTH HEART | B1 P38 | 6980086 |
| SOUTH HEART TOWNHOMES ADDITION | 388 | 3118356 |
| SOUTH INDUSTRIAL PARK ADDITION | 428 & 429 | 3130177 |
| SOUTHEAST VIEW SUBDIVISION | 411 | 3124037 |
| SOUTHFORK ACRES SUBDIVISION | 525 | 3175044 |
| SOUTHFORK ACRES 2ND SUBDIVISION | 555 | 3183366 |
| SOUTHPARK 1ST ADDITION | 339 | 3100067 |
| SOUTHPARK 2ND ADDITION | 340 | 3100068 |
| SOUTHPARK THIRD ADDITION | 426 | 3129157 |
| SOUTHVIEW CONDOMINIUMS | - | 202239 |
| SOUTHVIEW ESTATE 2ND ADDITION | 163 | 6980347 |
| SOUTHVIEW ESTATES | VACATED | |
| SOUTHVIEW ESTATES ADDITION 1ST SUBDIVISION LOT 2 BLOCK 1 | 125 | 6980287 |
| SOUTHVIEW ESTATES ADDITION-SUBDIVISION LOT 5 BLOCK 2 1st SUBDIVISION LOT 2 BLOCK 1 | 166 | 6980353 |
| SOUTHVIEW ESTATES REPLAT | 113 | 6980270 |
| SOUTHVIEW HOMES 2ND ADDITION | 324 & 325 | 3094625 |
| SOUTHVIEW HOMES ADDITION | 158 | 6980339 |
| SOUTHVIEW'S RIVERVIEW CONDOMINIUM | - | 215313 |
| SPORTCO FIRST ADDITION | 200 | 6980406 |
| SPRING CREEK SUBDIVISION | 326 | 3094826 |
| SPRINGWOOD 2ND ADDITION | 113 | 6980271 |
| SPRINGWOOD ADDITION | 74 | 6980203 |
| ST. ELIZABETH ORIGINAL PLAT | B2 P7 | 6980030 |
| ST. JOSEPH'S ADDITION | B2 P13 | 6980036 |
| ST. PIUS ORIGINAL PLAT | B2 P10 | 6980033 |
| STABLE ESTATES SUBDIVISION | 506 & 507 | 3167912 |
| STANG ADDITION | 212 | 3001368 |
| STATE 2ND ADDITION | 224 | 3020255 |
| STATE 3RD ADDITION | 239 | 3028766 |
| STATE 4TH ADDITION | 283 | 3074855 |
| STATE 5TH ADDITION | 300 | 3083367 |
| STATE 6TH ADDITION | 301 | 3083669 |
| STATE 7TH ADDITION | 316 | 3090022 |
| STATE 8TH ADDITION | 317 | 3090023 |
| STATE 9TH ADDITION | 546 | 3181589 |
| STATE ADDITION CONDOMINIUMS | - | 3064459; 3065185; 3066604; 3067914 |
| STATE ADDITION | 153, 235-238 | 6980331 |
| STATE AVENUE OFFICE CONDOS, BUILDING 1 | - | 3024751 |
| STATE AVENUE OFFICE CONDOS, BUILDING 2 | - | 3031103 (Amended) |
| STATE AVENUE PLAZA | - | 3036525 |
| STEFFEN'S 1ST SUBDIVISION | 99 | 6980244 |
| STOCKERT'S 1ST SUBDIVISION | 58 | 6980179 |
| STOCKERT'S 2ND SUBDIVISION | 144 | 6980317 |
| STOCKERT'S 3RD SUBDIVISION | 586 | 3190698 |
| STONERIDGE ADDITION | 359 | 3106000 |
| STOW'S ADDITION | B1 P11 | 6980002 |
| STREITZ MINOR SUBDIVISION | 516 | 3173493 |
| SUBDIVISION OF SE4SW4 33-140-96 | B2 P14 | 6980037 |
| SUBDIVISION OF SW4SW4 33-140-96 | B1 P30 | 6980018 |
| SUBIACO ADDITION | 174 | 6980363 |
| SULLIVAN FIRST SUBDIVISION | 549 | 3182430 |
| SUNCREST 2ND ADDITION | 38 | 6980150 |
| SUNCREST ADDITION | 27 | 6980137 |
| SUNDANCE COVES SUBDIVISION | 356 | 3104178 |
| SUNSET DRIVE ADDITION | 208 | 6980412 |
| SUNSET GROVE SUBDIVISION | 545 | 3181513 |
| SURREY HEIGHTS ADDITION | 148 | 6980323 |
| SURREY HEIGHTS CONDOMINIUM I | - | 214263 |
| SWEET BRIAR CONDOMINIUMS | - | 3045148 |
