P
|
SUBDIVISION/CONDOMINIUM |
JACKET/BOOK NUMBER | DOCUMENT NUMBER/DECLARATION OF CONDO |
| PAINTED CANYON ESTATES | 295 | 3080690 |
| PAINTED CANYON SUBDIVISION | 293 & 294 | 3080691 |
| PARK ADDITION | 17 | 6980118 |
| PARK HILL ADDITION | 79 | 6980213 |
| PARK PLACE ADDITION | 126 | 6980288 |
| PARKVIEW 2ND ADDITION | 23 | 6980129 |
| PARKVIEW 3RD ADDITION | 37 | 6980149 |
| PARKVIEW 4TH ADDITION | 46 | 6980162 |
| PARKVIEW 5TH ADDITION | 54 | 6980171 |
| PARKVIEW ADDITION | 17 | 6980119 |
| PARKVIEW CONDOMINIUM | - | 300981 |
| PARKWAY ADDITION | 84 | 6980223 |
| PARKWAY FORD FIRST SUBDIVISION | 430 | 3130333 |
| PATTERSON LAKE ESTATES FIRST ADDITION | 502 & 503 | 3166153 |
| PATTERSON LAKE ESTATES SECOND ADDITION | 504 & 505 | 3166154 |
| PAVLICEK'S 2ND ADDITION | 26 | 6980135 |
| PAVLICEK'S ADDITION | 14 | 6980113 |
| PERDAEMS 1ST ADDITION | 120 | 6980280 |
| PETERS MINOR SUBDIVISION | 475 | 3153249 |
| PETERSON SUBDIVISION | 148 | 6980321 |
| PFAU ADDITION | 12 | 6980109 |
| PHEASANT RUN | 336 | 3099371 |
| PICKERING SUBDIVISION REPLAT | 179 | 6980372 |
| PINE MEADOW SUBDIVISION | 251 | 3041457 |
| PINE RIDGE ADDITION | VACATED | |
| PINECREST | 400 & 401 | 3121374 |
| PIONEER CONDO 3 | - | 212261 |
| PIONEER HAVEN CONDOMINIUM | - | 207188 |
| PLAZA 619 CONDOMINIUMS | - | 3159753 |
| PLEASANT VALLEY SUBDIVISION | 24 | 6980130 |
| PLUMMER ACRES SUBDIVISION | 418 | 3126906 |
| POLENSKY SUBDIVISION | 22 | 6980127 |
| PORTER'S 1ST ADDITION | 152 | 6980329 |
| PORTER'S SECOND SUBDIVISION | 261 | 3049078 |
| PORTER-JOHNSON SUBDIVISION | 379 | 3115830 |
| PRAIRIE CREEK SUBDIVISION |
389 & 390 |
3118564 |
| PRAIRIE CREEK SECOND SUBDIVISION | 461 & 462 | 3147188 |
| PRAIRIE CREEK THIRD SUBDIVISION | 585 | 3190212 |
| PRAIRIE EAST SUBDIVISION | 335 | 3099112 |
| PRAIRIE HILLS 1ST ADDITION 2ND REPLAT | 118 | 6980277 |
| PRAIRIE HILLS 2ND ADDITION REPLAT | 131 | 6980294 |
| PRAIRIE HILLS 3RD ADDITION | 123 | 6980283 |
| PRAIRIE HILLS 4TH ADDITION | 135 | 6980299 |
| PRAIRIE HILLS 5TH SUBDIVISION | 243 | 3036872; Correction 3047919 |
| PRAIRIE HILLS 6TH ADDITION | 287 | 3076526 |
| PRAIRIE HILLS WAL-MART | 185 | 6980382 |
| PRAIRIE MEADOWS SUBDIVISION | 441 | 3136031 |
| PRAIRIE OAK CONDOMINIUM | - | 236640 |
| PRAIRIE PLAINS SUBDIVISION | 514 & 515 | 3173367 |
| PRAIRIE PLAZA CONDOMINIUM | - | 242721 |
| PRAIRIE RIDGE ADDITION | 137 | 6980302 |
| PRAIRIE RIDGE SUBDIVISON | 338 | 3099778 |
| PRAUS'S 1ST SUBDIVISION | 99 | 6980245 |
| PRESTIGE WORLDWIDE STORAGE CONDOMINIUMS | - | 3180482 |
| PRIBYL ACRES | 83 | 6980220 |
| PRIVRATSKY'S SUBDIVISION | 81 | 6980217 |
| PUBLIC SAFETY CENTER ADDITION | 392 | 3118566 |
| PUBLIC SAFETY CENTER ADDITION REPLAT | 448 | 3140007 |
